Z-TOCR Series is a stand of Top opening Cleanroom Frame Less Light fixtures, with the unique design of the construction of it you can easily fix in your puff / moudlar ceiling without frame, you ceiling panel will work as a frame, fixture comes with additional walkable cover with stiffeners welded inside for better weight bearing capcity,it also comes with two color option ( white & Monochromatic yellow ) also, it comes with combine option like both the lights are in Single fixture for light sensitive areas.
| Code | Wattage | Panel Bottom Skin Cut-out | Panel Top Skin Cut-out | Fixture Overall Dimensions | Colour |
| TOCR-24-WH-MS | 24W | 190 x 190 mm | 220 x 220 mm | 75 | White |
| TOCR-24-YE-MS | 24W | 190 x 190 mm | 220 x 220 mm | 75 | Monochromatic Yellow |
| TOCR-24-WY-MS | 24W | 190 x 190 mm | 220 x 220 mm | 75 | Dual Colour ( White & Monochromatic Yellow) |
| TOCR-36-WH-MS | 36W | 490 x 490 mm | 520 x 520 mm | 75 | White |
| TOCR-36-YE-MS | 36W | 490 x 490 mm | 520 x 520 mm | 75 | Monochromatic Yellow |
| TOCR-36-WY-MS | 36W | 490 x 490 mm | 520 x 520 mm | 75 | Dual Colour ( White & Monochromatic Yellow) |
| TOCR-45-WH-MS | 45W | 490 x 490 mm | 520 x 520 mm | 75 | White |
| TOCR-45-YE-MS | 45W | 490 x 490 mm | 520 x 520 mm | 75 | Monochromatic Yellow |
| TOCR-45-WY-MS | 45W | 490 x 490 mm | 520 x 520 mm | 75 | Dual Colour ( White & Monochromatic Yellow) |
| TOCR-60-WH-MS | 60W | 490 x 490 mm | 520 x 520 mm | 75 | White |
| TOCR-60-YE-MS | 60W | 490 x 490 mm | 520 x 520 mm | 75 | Monochromatic Yellow |
| TOCR-60-WY-MS | 60W | 490 x 490 mm | 520 x 520 mm | 75 | Dual Colour ( White & Monochromatic Yellow) |
| TOCR-80-WH-MS | 80W | 490 x 490 mm | 520 x 520 mm | 75 | White |
| TOCR-80-YE-MS | 80W | 490 x 490 mm | 520 x 520 mm | 75 | Monochromatic Yellow |
| TOCR-80-WY-MS | 80W | 490 x 490 mm | 520 x 520 mm | 75 | Dual Colour ( White & Monochromatic Yellow) |
| Housing | Body Constructed from CRCA sheet 0.5mm thickness | ||||
| Walkable cover | Additional Walkable cover with stiffeners welded inside for better weight bearing capacity | ||||
| Powder Coating | 7 Tank Chemical processed epoxy powder coating | ||||
| LED | Low Power high efficient SMD LEDs like Bridgelux(USA) Edition(Taiwan), Seoul(South Korea) | ||||
| Driver | High Efficient Multi-Stage CC Driver | ||||
| Cable | Virgin PVC Coated | ||||
| PCB | High Dielectric capacity Aluminum-based Metal core PCB for better Heat Dissipation | ||||
| Gasket | Non-Hygroscopic VHB Gasket | ||||
| Diffuser | HET Diffuser for better light intensity (High-Efficiency Translucence) | ||||
WhatsApp us